Баннер mcg-club.ru

Результаты соревнований Осенний спринт 2011




SOAB SSB            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|UI4I    *      |       259|       988|       300|      1920|      3208|
2|RO3G    +      |       250|       924|       280|      1920|      3124|
3|RN3ZC   +      |       248|       928|       260|      1820|      3008|
4|RK4PK          |       233|       877|       260|      1820|      2957|
5|RA3RMG  +      |       224|       809|       260|      1800|      2869|
6|UA3VFS         |       234|       877|       300|      1660|      2837|
7|RF9C    +      |       193|       939|       240|      1640|      2819|
8|R3GZ           |       219|       802|       280|      1720|      2802|
9|RA3RDW  +      |       214|       799|       200|      1720|      2719|
10|RA3RQS  +      |       195|       739|       260|      1700|      2699|
11|RA3RIU         |       180|       645|       240|      1720|      2605|
12|UA6AIW         |       197|       719|       240|      1620|      2579|
13|RW1CW          |       181|       650|       240|      1640|      2530|
14|RA3RGQ         |       204|       734|       200|      1580|      2514|
15|R3OA           |       183|       624|       220|      1660|      2504|
16|RN3RGO         |       174|       653|       260|      1560|      2473|
17|RA9AU   +      |       157|       774|       220|      1440|      2434|
18|R7NA           |       186|       689|       220|      1480|      2389|
19|RA1OHX         |       166|       618|       200|      1560|      2378|
20|RA3VFF         |       173|       637|       200|      1540|      2377|
21|RA6MK          |       152|       547|       240|      1440|      2227|
22|UA6YE          |       158|       582|       240|      1400|      2222|
23|RA3OA          |       177|       670|       200|      1340|      2210|
24|UA9SUX  +      |       152|       762|       180|      1260|      2202|
25|RD3VC          |       176|       652|       180|      1360|      2192|
26|UA6IC          |       172|       623|       180|      1380|      2183|
27|UA3SAQ         |       155|       636|       200|      1340|      2176|
28|RN4ACX         |       160|       577|       220|      1360|      2157|
29|UA3RLT         |       138|       507|       180|      1220|      1907|
30|UA4CQN         |       137|       512|       140|      1240|      1892|
31|RA3RQJ         |       131|       507|       200|      1180|      1887|
32|RK4FAD         |       138|       507|       160|      1160|      1827|
33|RK9ALD         |       111|       547|       140|      1080|      1767|
34|UA4PLC         |       123|       497|       180|      1040|      1717|
35|R3FB           |       131|       459|       160|      1080|      1699|
36|RA9WU          |       110|       559|       120|      1000|      1679|
37|R3AAA          |       119|       415|       180|      1080|      1675|
38|RN1NBV         |       112|       433|       140|      1080|      1653|
39|RV9AM          |        96|       477|       160|       960|      1597|
40|RA3RUF         |        96|       345|       200|      1040|      1585|
41|R3ZK           |       109|       385|       160|       960|      1505|
42|RV9WND         |        78|       379|       160|       940|      1479|
43|UA3RUF         |        86|       275|       160|      1020|      1455|
44|RX6LDQ         |       110|       392|       140|       920|      1452|
45|RU3RN          |       108|       356|       160|       860|      1376|
46|UA3ROQ         |        96|       325|       140|       880|      1345|
47|RA6HQY         |        93|       301|       140|       880|      1321|
48|RU3AW          |        89|       326|       120|       800|      1246|
49|RA3RGD         |        86|       309|       100|       780|      1189|
50|UA1AMO         |        76|       251|        80|       840|      1171|
51|RN3REZ         |        68|       235|       120|       800|      1155|
52|R7MP           |        76|       253|       160|       660|      1073|
53|UA6HML         |        59|       194|       120|       740|      1054|
54|UA3YGF         |        65|       212|       160|       660|      1032|
55|EU8MM   +      |        50|       204|       120|       560|       884|
56|UA9YTH         |        48|       220|        80|       560|       860|
57|RA9ODW         |        46|       226|       100|       520|       846|
58|UA3RAI         |        41|       158|        80|       500|       738|
59|RN3RFH         |        33|        98|       100|       500|       698|
60|RU3RR          |        42|       179|        40|       260|       479|
61|RW3XS          |        18|        74|        60|       260|       394|
62|GI4AAM         |         7|        23|       100|        80|       203|
63|SP6OPZ         |         7|        24|        60|       100|       184|
64|RZ0SW          |         1|         2|        20|        20|        42|

SOAB CW             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|R9FT    *      |       236|      1056|       560|      1780|      3396|
2|RT3T    +      |       232|       737|       600|      1860|      3197|
3|EW8EW   +      |       216|       794|       540|      1740|      3074|
4|RA4S    +      |       207|       675|       520|      1760|      2955|
5|UA3LID  +      |       201|       630|       560|      1680|      2870|
6|RT3A           |       209|       666|       540|      1660|      2866|
7|UZ8I    +      |       195|       697|       500|      1660|      2857|
8|RV3F           |       195|       616|       500|      1680|      2796|
9|RO3DX          |       197|       623|       520|      1580|      2723|
10|R3RR    +      |       179|       561|       520|      1620|      2701|
11|RU9WZ   +      |       172|       761|       440|      1480|      2681|
12|OH5DA   +      |       167|       615|       480|      1560|      2655|
13|LY2MM          |       172|       619|       560|      1420|      2599|
14|UA3QGT         |       177|       556|       460|      1500|      2516|
15|UR7MZ          |       167|       601|       400|      1500|      2501|
16|RJ3A           |       167|       513|       420|      1520|      2453|
17|RW4AD          |       175|       540|       360|      1540|      2440|
18|RN4SS          |       153|       494|       440|      1500|      2434|
19|RN3BO          |       170|       534|       440|      1440|      2414|
20|RD0A    +      |       139|       607|       400|      1400|      2407|
21|UA4AGO         |       156|       478|       400|      1500|      2378|
22|UA6HFI         |       159|       492|       500|      1360|      2352|
23|UU7JF          |       142|       496|       420|      1400|      2316|
24|YL2CV          |       152|       546|       440|      1320|      2306|
25|UA9XZ          |       127|       559|       360|      1320|      2239|
26|R3LB           |       160|       491|       380|      1280|      2151|
27|UA4ALI         |       143|       430|       300|      1300|      2030|
28|RV3ZN          |       147|       478|       320|      1200|      1998|
29|RK6HG          |       126|       395|       420|      1120|      1935|
30|UA2FL          |       112|       398|       460|      1040|      1898|
31|RA9CCK         |       101|       437|       340|      1120|      1897|
32|UD8A           |       111|       461|       260|      1100|      1821|
33|UA4CNJ         |       108|       338|       320|      1120|      1778|
34|UR4MF          |       112|       400|       260|      1040|      1700|
35|RW0AJ          |       105|       432|       260|      1000|      1692|
36|RA9UN          |       106|       453|       180|      1040|      1673|
37|RD3FP          |       115|       362|       320|       980|      1662|
38|RA0QQ          |        92|       380|       320|       960|      1660|
39|UA1ZZ          |       112|       355|       360|       940|      1655|
40|R4II           |       104|       309|       280|      1040|      1629|
41|LY2J           |        88|       303|       400|       920|      1623|
42|RK4HZ/3        |        77|       253|       280|       980|      1513|
43|UR5IFM         |        76|       264|       260|       800|      1324|
44|RZ3GV          |        67|       216|       260|       720|      1196|
45|UY2ZZ          |        68|       240|       240|       680|      1160|
46|UU1JE          |        66|       217|       240|       700|      1157|
47|UA4CBJ         |        59|       166|       200|       760|      1126|
48|UA9XBJ         |        53|       226|       220|       660|      1106|
49|UT3WJ          |        58|       189|       280|       620|      1089|
50|RN9RF          |        63|       253|       200|       620|      1073|
51|R7AC           |        55|       165|       200|       680|      1045|
52|UA3RAX         |        59|       199|       180|       580|       959|
53|RN3DKE         |        43|       123|       200|       440|       763|
54|RA9FEU         |        32|       137|       160|       460|       757|
55|UA0SBQ         |        33|       134|       120|       480|       734|
56|UA9WOB         |        28|       109|       100|       500|       709|
57|R3OF           |        28|        82|       120|       320|       522|

SOAB MIXED HIGH POWER       
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|R7AW    *      |       321|      1111|       460|      2120|      3691|
2|UA4CCG  +      |       336|      1142|       380|      2080|      3602|
3|UA6CC   +      |       314|      1064|       460|      2000|      3524|
4|RA3NC          |       277|       925|       480|      1860|      3265|
4|UA4CNZ         |       268|       932|       400|      1820|      3152|
5|UW1M    +      |       184|       735|       400|      1460|      2595|
6|RT4W           |       181|       643|       380|      1500|      2523|
7|RK0AB   +      |       156|       698|       280|      1280|      2258|
8|R9DA           |       123|       541|       340|      1300|      2181|

SOAB MIXED LOW POWER
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RW3AI   *      |       276|       925|       440|      1900|      3265|
2|RM9T    +      |       248|      1166|       300|      1780|      3246|
3|RT9S    +      |       230|      1047|       380|      1760|      3187|
4|RG3R    +      |       260|       912|       420|      1840|      3172|
5|RU4SS   +      |       255|       865|       480|      1720|      3065|
6|RA9AP   +      |       205|       943|       340|      1500|      2783|
7|RN3GE   +      |       235|       841|       260|      1420|      2521|
8|UA9AL          |       152|       688|       360|      1420|      2468|
9|RU3SF          |       196|       651|       300|      1420|      2371|
10|RA4DR          |       157|       498|       260|      1420|      2178|
11|LY3QA   +      |       143|       509|       380|      1120|      2009|
12|RA9DZ          |       125|       576|       180|       740|      1496|
13|UR7INK         |        95|       354|       200|       900|      1454|
14|DL1CC          |        18|        65|       200|       220|       485|

SOSB 160            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|LY7M    *      |        60|       224|       160|       560|       944|
2|US0QG          |        58|       228|       140|       480|       848|
3|RA3QH   +      |        54|       182|       100|       480|       762|
4|RX6LOL         |        49|       156|       100|       440|       696|
5|RM5O           |        37|       157|       120|       280|       557|
6|RV3RG   +      |        44|       151|        40|       360|       551|
7|RN3REP         |        42|       151|        40|       340|       531|
8|UB3RBL         |        34|       131|        60|       280|       471|
9|EW6GF          |        21|        70|       160|       240|       470|
10|RN3REX         |        26|       113|        40|       220|       373|

SOSB 80             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RX3ZX   *      |       162|       542|       160|       860|      1562|
2|RA3CW   +      |       161|       534|       180|       820|      1534|
3|RZ3VA   +      |       150|       474|       160|       840|      1474|
4|R3ZAC          |        91|       297|       140|       960|      1397|
5|UA6AKD         |       130|       411|       140|       800|      1351|
6|UA3YDH         |       126|       386|       120|       780|      1286|
7|UA3DLD         |       122|       383|       160|       740|      1283|
8|RN3QIS         |       113|       377|       120|       720|      1217|
9|RU3UW          |        95|       302|       120|       680|      1102|
10|UA3RN   +      |        79|       255|       100|       600|       955|
11|UA3PP          |        83|       248|       140|       440|       828|
12|RK6AQM         |        66|       184|       100|       540|       824|
13|LY4K    +      |        52|       173|       160|       480|       813|
14|UA3RUT  +      |        64|       230|        60|       520|       810|
15|RN3RCH  +      |        69|       245|        60|       500|       805|
16|UA9SMU  +      |        46|       237|        60|       440|       737|
17|RV3MR          |        51|       167|        80|       460|       707|
18|UA4FCO         |        43|       138|       120|       420|       678|
19|UA3RE          |        55|       182|        40|       420|       642|
20|RD3WA          |        46|       136|        80|       420|       636|
21|RA3RVX         |        31|       118|        40|       300|       458|
22|RN3RDQ         |        28|        97|        40|       280|       417|

SOSB 40             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RK8I    *      |       221|      1039|       240|       960|      2239|
2|LY5O    +      |       213|       860|       280|       940|      2080|
3|RM4R    +      |       224|       817|       280|       960|      2057|
4|R9XT    +      |       180|       802|       280|       960|      2042|
5|UA3RW   +      |       199|       693|       260|      1060|      2013|
6|RC3F    +      |       198|       719|       220|       980|      1919|
7|RA9JP   +      |       189|       866|       200|       840|      1906|
8|EU6AA   +      |       186|       761|       240|       900|      1901|
9|RM7M    +      |       199|       709|       220|       940|      1869|
10|R2SA           |       192|       700|       220|       920|      1840|
11|RU4SO          |       187|       656|       240|       940|      1836|
12|RA4WC          |       183|       684|       220|       880|      1784|
13|RD9CX          |       152|       675|       220|       880|      1775|
14|RA6AAW         |       172|       598|       240|       900|      1738|
15|RA9MX          |       141|       636|       200|       840|      1676|
16|UA3RNO  +      |       146|       537|       160|       960|      1657|
17|RV6BU          |       150|       533|       240|       840|      1613|
18|RN3RT   +      |       142|       497|       200|       860|      1557|
19|R0AA           |       121|       521|       200|       800|      1521|
20|UN7FW   +      |       117|       558|       200|       720|      1478|
21|RA3RBL         |       124|       472|       120|       880|      1472|
22|UN7CH          |       103|       488|       200|       780|      1468|
23|UA6HRX         |       129|       450|       220|       760|      1430|
24|RA3RIR         |       123|       450|       140|       840|      1430|
25|RD3PX          |       109|       379|       200|       740|      1319|
26|RN6AT          |       104|       393|       180|       720|      1293|
27|RN3RDO         |       105|       392|       120|       780|      1292|
28|YO2RR          |       107|       399|       220|       660|      1279|
29|RA6FPV         |       102|       358|       200|       700|      1258|
30|UA3ROJ         |        98|       367|       120|       760|      1247|
31|UA3RBP         |       105|       359|       120|       760|      1239|
32|UT0NB          |        90|       391|       160|       660|      1211|
33|RA0AY          |        79|       339|       200|       640|      1179|
34|UN7EX          |        74|       335|       180|       660|      1175|
35|RA3RFI         |       101|       366|       100|       700|      1166|
36|UF8T           |        79|       350|       180|       600|      1130|
37|UA4FDL         |        72|       248|       200|       660|      1108|
38|US6IKF         |        83|       356|       100|       640|      1096|
39|UN8PT          |        66|       295|       180|       620|      1095|
40|R9QQ           |        71|       329|       140|       600|      1069|
41|RN3RFV         |        85|       301|       120|       640|      1061|
42|RN3RY          |        74|       289|       120|       640|      1049|
43|RZ6AK          |        75|       245|       200|       600|      1045|
44|UA6AVQ         |        70|       284|       120|       640|      1044|
45|DL3VZL         |        62|       233|       260|       540|      1033|
46|UA3RRT         |        69|       223|       220|       580|      1023|
47|UA1ZLN         |        75|       262|       100|       660|      1022|
48|UX8IW          |        71|       260|       180|       580|      1020|
49|RA3RJH         |        77|       265|       100|       640|      1005|
50|RA3TVL         |        70|       257|        80|       640|       977|
51|UA3RUA         |        71|       260|       100|       560|       920|
52|UA3RHQ         |        60|       213|       100|       580|       893|
53|UR5FCM         |        57|       192|       180|       500|       872|
54|RA9YTX         |        45|       197|        80|       580|       857|
55|SP4DNX         |        43|       150|       160|       500|       810|
56|DL2NBY         |        44|       151|       240|       400|       791|
57|UA3WW          |        52|       153|       200|       420|       773|
58|UB3RBH         |        51|       172|       100|       440|       712|
59|SP4KSY         |        39|       145|       160|       360|       665|
60|DL8UAA         |        34|       127|       200|       320|       647|
61|RA3IC          |        36|       124|       100|       420|       644|
62|UA6AK          |        30|       103|        80|       420|       603|
63|US5ISV         |        32|       149|        80|       320|       549|
64|RA9YRQ         |        26|       120|        80|       340|       540|
65|OH8SE          |        17|        67|        80|       260|       407|
66|ON3ND          |        16|        56|       140|       180|       376|
67|RX3AU          |        11|        60|        40|       100|       200|
68|UB6ABN         |         7|        17|        40|       140|       197|

MOST                
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RF4M    *      |       374|      1267|       560|      2240|      4067|
2|RK3SWS  +      |       280|       982|       420|      2080|      3482|
3|RK9CYA  +      |       261|      1189|       460|      1780|      3429|
4|RK3R    +      |       287|      1004|       340|      1980|      3324|
5|UR4LWV  +      |       257|      1025|       400|      1800|      3225|
6|UD3D    +      |       232|       755|       400|      1880|      3035|
7|RK3WWZ         |       251|       862|       420|      1600|      2882|
8|RK3ZZM         |       225|       775|       280|      1760|      2815|
9|RK3PWR         |       170|       639|       200|      1440|      2279|
10|RU3AWH         |       171|       612|       180|      1360|      2152|
11|RK6YYB         |       146|       540|       220|      1320|      2080|
12|RK1QWX         |       139|       528|       200|      1140|      1868|
13|RK3LXG         |       130|       479|       160|      1000|      1639|
14|UR4PWC         |        93|       328|       320|       740|      1388|
15|RK3RXK         |        85|       283|       120|       920|      1323|
16|UR4EXF         |        57|       221|       100|       640|       961|
17|RO1A           |         8|        19|        60|       160|       239|

CHECKLOG            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RN3RQ/3        |        83|         0|       220|       980|      1200|
2|UA3RAW         |       100|         0|       220|       880|      1100|
3|RT9T           |        58|         0|       180|       600|       780|
4|SP2LNW         |        19|         0|       180|       280|       460|
5|I2CZQ          |        15|         0|       120|       200|       320|
6|PG7V           |        11|         0|       180|       120|       300|
7|RK3FWD         |        12|         0|        60|       180|       240|
Примечание. (*) - отмечены абсолютные победители,награждены памятной плакеткой,
(+) - отмечены занявшие 1-3 места в своих подгруппах,награждены медалями.

 

                        SINGLE-OP ALL BAND SSB            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|RA3RMG  +      |       224|       809|       260|      1800|      2869|
2|RA3RDW  +      |       214|       799|       200|      1720|      2719|
3|RA3RQS  +      |       195|       739|       260|      1700|      2699|
4|RA3RIU         |       180|       645|       240|      1720|      2605|
5|RA3RGQ         |       204|       734|       200|      1580|      2514|
6|RN3RGO         |       174|       653|       260|      1560|      2473|
7|UA3RLT         |       138|       507|       180|      1220|      1907|
8|RA3RQJ         |       131|       507|       200|      1180|      1887|
9|RA3RUF         |        96|       345|       200|      1040|      1585|
10|UA3RUF         |        86|       275|       160|      1020|      1455|
11|RU3RN          |       108|       356|       160|       860|      1376|
12|UA3ROQ         |        96|       325|       140|       880|      1345|
13|RA3RGD         |        86|       309|       100|       780|      1189|
14|RN3REZ         |        68|       235|       120|       800|      1155|
15|UA3RAI         |        41|       158|        80|       500|       738|
16|RN3RFH         |        33|        98|       100|       500|       698|
17|RU3RR          |        42|       179|        40|       260|       479|
EU RUSSIA
1|UI4I    *      |       259|       988|       300|      1920|      3208|
2|RO3G    +      |       250|       924|       280|      1920|      3124|
3|RN3ZC   +      |       248|       928|       260|      1820|      3008|
4|RK4PK          |       233|       877|       260|      1820|      2957|
5|UA3VFS         |       234|       877|       300|      1660|      2837|
6|R3GZ           |       219|       802|       280|      1720|      2802|
7|UA6AIW         |       197|       719|       240|      1620|      2579|
8|RW1CW          |       181|       650|       240|      1640|      2530|
9|R3OA           |       183|       624|       220|      1660|      2504|
10|R7NA           |       186|       689|       220|      1480|      2389|
11|RA1OHX         |       166|       618|       200|      1560|      2378|
12|RA3VFF         |       173|       637|       200|      1540|      2377|
13|RA6MK          |       152|       547|       240|      1440|      2227|
14|UA6YE          |       158|       582|       240|      1400|      2222|
15|RA3OA          |       177|       670|       200|      1340|      2210|
16|RD3VC          |       176|       652|       180|      1360|      2192|
17|UA6IC          |       172|       623|       180|      1380|      2183|
18|UA3SAQ         |       155|       636|       200|      1340|      2176|
19|RN4ACX         |       160|       577|       220|      1360|      2157|
20|UA4CQN         |       137|       512|       140|      1240|      1892|
21|RK4FAD         |       138|       507|       160|      1160|      1827|
22|UA4PLC         |       123|       497|       180|      1040|      1717|
23|R3FB           |       131|       459|       160|      1080|      1699|
24|R3AAA          |       119|       415|       180|      1080|      1675|
25|RN1NBV         |       112|       433|       140|      1080|      1653|
26|R3ZK           |       109|       385|       160|       960|      1505|
27|RX6LDQ         |       110|       392|       140|       920|      1452|
28|RA6HQY         |        93|       301|       140|       880|      1321|
29|RU3AW          |        89|       326|       120|       800|      1246|
30|UA1AMO         |        76|       251|        80|       840|      1171|
31|R7MP           |        76|       253|       160|       660|      1073|
32|UA6HML         |        59|       194|       120|       740|      1054|
33|UA3YGF         |        65|       212|       160|       660|      1032|
34|RW3XS          |        18|        74|        60|       260|       394|
AS RUSSIA
1|RF9C    +      |       193|       939|       240|      1640|      2819|
2|RA9AU   +      |       157|       774|       220|      1440|      2434|
3|UA9SUX  +      |       152|       762|       180|      1260|      2202|
4|RK9ALD         |       111|       547|       140|      1080|      1767|
5|RA9WU          |       110|       559|       120|      1000|      1679|
6|RV9AM          |        96|       477|       160|       960|      1597|
7|RV9WND         |        78|       379|       160|       940|      1479|
8|UA9YTH         |        48|       220|        80|       560|       860|
9|RA9ODW         |        46|       226|       100|       520|       846|
10|RZ0SW          |         1|         2|        20|        20|        42|
OUTSIDE RUSSIA
1|EU8MM   +      |        50|       204|       120|       560|       884|
2|GI4AAM         |         7|        23|       100|        80|       203|
3|SP6OPZ         |         7|        24|        60|       100|       184|

                        SINGLE-OP ALL BAND CW             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|R3RR    +      |       179|       561|       520|      1620|      2701|
2|UA3RAX         |        59|       199|       180|       580|       959|
3|RK4HZ/3        |        77|       253|       280|       980|      1513|
EU RUSSIA
1|RT3T    +      |       232|       737|       600|      1860|      3197|
2|RA4S    +      |       207|       675|       520|      1760|      2955|
3|UA3LID  +      |       201|       630|       560|      1680|      2870|
4|RT3A           |       209|       666|       540|      1660|      2866|
5|RV3F           |       195|       616|       500|      1680|      2796|
6|RO3DX          |       197|       623|       520|      1580|      2723|
7|UA3QGT         |       177|       556|       460|      1500|      2516|
8|RJ3A           |       167|       513|       420|      1520|      2453|
9|RW4AD          |       175|       540|       360|      1540|      2440|
10|RN4SS          |       153|       494|       440|      1500|      2434|
11|RN3BO          |       170|       534|       440|      1440|      2414|
12|UA4AGO         |       156|       478|       400|      1500|      2378|
13|UA6HFI         |       159|       492|       500|      1360|      2352|
14|R3LB           |       160|       491|       380|      1280|      2151|
15|UA4ALI         |       143|       430|       300|      1300|      2030|
16|RV3ZN          |       147|       478|       320|      1200|      1998|
17|RK6HG          |       126|       395|       420|      1120|      1935|
18|UA2FL          |       112|       398|       460|      1040|      1898|
19|UA4CNJ         |       108|       338|       320|      1120|      1778|
20|RD3FP          |       115|       362|       320|       980|      1662|
21|UA1ZZ          |       112|       355|       360|       940|      1655|
22|R4II           |       104|       309|       280|      1040|      1629|
23|RZ3GV          |        67|       216|       260|       720|      1196|
24|UA4CBJ         |        59|       166|       200|       760|      1126|
25|R7AC           |        55|       165|       200|       680|      1045|
26|RN3DKE         |        43|       123|       200|       440|       763|
27|R3OF           |        28|        82|       120|       320|       522|
AS RUSSIA
1|R9FT    *      |       236|      1056|       560|      1780|      3396|
2|RU9WZ   +      |       172|       761|       440|      1480|      2681|
3|RD0A    +      |       139|       607|       400|      1400|      2407|
4|UA9XZ          |       127|       559|       360|      1320|      2239|
5|RA9CCK         |       101|       437|       340|      1120|      1897|
6|UD8A           |       111|       461|       260|      1100|      1821|
7|RW0AJ          |       105|       432|       260|      1000|      1692|
8|RA9UN          |       106|       453|       180|      1040|      1673|
9|RA0QQ          |        92|       380|       320|       960|      1660|
10|UA9XBJ         |        53|       226|       220|       660|      1106|
11|RN9RF          |        63|       253|       200|       620|      1073|
12|RA9FEU         |        32|       137|       160|       460|       757|
13|UA0SBQ         |        33|       134|       120|       480|       734|
14|UA9WOB         |        28|       109|       100|       500|       709|
OUTSIDE RUSSIA
1|EW8EW   +      |       216|       794|       540|      1740|      3074|
2|UZ8I    +      |       195|       697|       500|      1660|      2857|
3|OH5DA   +      |       167|       615|       480|      1560|      2655|
4|LY2MM          |       172|       619|       560|      1420|      2599|
5|UR7MZ          |       167|       601|       400|      1500|      2501|
6|UU7JF          |       142|       496|       420|      1400|      2316|
7|YL2CV          |       152|       546|       440|      1320|      2306|
8|UR4MF          |       112|       400|       260|      1040|      1700|
9|LY2J           |        88|       303|       400|       920|      1623|
10|UR5IFM         |        76|       264|       260|       800|      1324|
11|UY2ZZ          |        68|       240|       240|       680|      1160|
12|UU1JE          |        66|       217|       240|       700|      1157|
13|UT3WJ          |        58|       189|       280|       620|      1089|

                  SINGLE-OP ALL BAND MIXED HIGH POWER       
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
EU RUSSIA
1|R7AW    *      |       321|      1111|       460|      2120|      3691|
2|UA4CCG  +      |       336|      1142|       380|      2080|      3602|
3|UA6CC   +      |       314|      1064|       460|      2000|      3524|
4|RA3NC          |       277|       925|       480|      1860|      3265|
5|UA4CNZ         |       268|       932|       400|      1820|      3152|
6|RT4W           |       181|       643|       380|      1500|      2523|
AS RUSSIA
1|RK0AB   +      |       156|       698|       280|      1280|      2258|
2|R9DA           |       123|       541|       340|      1300|      2181|
OUTSIDE RUSSIA
1|UW1M    +      |       184|       735|       400|      1460|      2595|

                  SINGLE-OP ALL BAND MIXED LOW POWER
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|RG3R    +      |       260|       912|       420|      1840|      3172|
EU RUSSIA
1|RW3AI   *      |       276|       925|       440|      1900|      3265|
2|RU4SS   +      |       255|       865|       480|      1720|      3065|
3|RN3GE   +      |       235|       841|       260|      1420|      2521|
4|RU3SF          |       196|       651|       300|      1420|      2371|
5|RA4DR          |       157|       498|       260|      1420|      2178|
AS RUSSIA
1|RM9T    +      |       248|      1166|       300|      1780|      3246|
2|RT9S    +      |       230|      1047|       380|      1760|      3187|
3|RA9AP   +      |       205|       943|       340|      1500|      2783|
4|UA9AL          |       152|       688|       360|      1420|      2468|
5|RA9DZ          |       125|       576|       180|       740|      1496|
OUTSIDE RUSSIA
1|LY3QA   +      |       143|       509|       380|      1120|      2009|
2|UR7INK         |        95|       354|       200|       900|      1454|
3|DL1CC          |        18|        65|       200|       220|       485|

                        SINGLE-OP SINGLE BAND 160            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|RV3RG   +      |        44|       151|        40|       360|       551|
2|RN3REP         |        42|       151|        40|       340|       531|
3|UB3RBL         |        34|       131|        60|       280|       471|
4|RN3REX         |        26|       113|        40|       220|       373|
EU RUSSIA
1|RA3QH   +      |        54|       182|       100|       480|       762|
2|RX6LOL         |        49|       156|       100|       440|       696|
3|RM5O           |        37|       157|       120|       280|       557|
OUTSIDE RUSSIA
1|LY7M    *      |        60|       224|       160|       560|       944|
2|US0QG          |        58|       228|       140|       480|       848|
3|EW6GF          |        21|        70|       160|       240|       470|

                        SINGLE-OP SINGLE BAND 80             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|UA3RN   +      |        79|       255|       100|       600|       955|
2|UA3RUT  +      |        64|       230|        60|       520|       810|
3|RN3RCH  +      |        69|       245|        60|       500|       805|
4|UA3RE          |        55|       182|        40|       420|       642|
5|RA3RVX         |        31|       118|        40|       300|       458|
6|RN3RDQ         |        28|        97|        40|       280|       417|
EU RUSSIA
1|RX3ZX   *      |       162|       542|       160|       860|      1562|
2|RA3CW   +      |       161|       534|       180|       820|      1534|
3|RZ3VA   +      |       150|       474|       160|       840|      1474|
4|R3ZAC          |        91|       297|       140|       960|      1397|
5|UA6AKD         |       130|       411|       140|       800|      1351|
6|UA3YDH         |       126|       386|       120|       780|      1286|
7|UA3DLD         |       122|       383|       160|       740|      1283|
8|RN3QIS         |       113|       377|       120|       720|      1217|
9|RU3UW          |        95|       302|       120|       680|      1102|
10|UA3PP          |        83|       248|       140|       440|       828|
11|RK6AQM         |        66|       184|       100|       540|       824|
12|RV3MR          |        51|       167|        80|       460|       707|
13|UA4FCO         |        43|       138|       120|       420|       678|
14|RD3WA          |        46|       136|        80|       420|       636|
AS RUSSIA
1|UA9SMU  +      |        46|       237|        60|       440|       737|
OUTSIDE RUSSIA
1|LY4K    +      |        52|       173|       160|       480|       813|

                        SINGLE-OP SINGLE BAND 40             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
UA3R
1|UA3RW   +      |       199|       693|       260|      1060|      2013|
2|UA3RNO  +      |       146|       537|       160|       960|      1657|
3|RN3RT   +      |       142|       497|       200|       860|      1557|
4|RA3RBL         |       124|       472|       120|       880|      1472|
5|RA3RIR         |       123|       450|       140|       840|      1430|
6|RN3RDO         |       105|       392|       120|       780|      1292|
7|UA3ROJ         |        98|       367|       120|       760|      1247|
8|UA3RBP         |       105|       359|       120|       760|      1239|
9|RA3RFI         |       101|       366|       100|       700|      1166|
10|RN3RFV         |        85|       301|       120|       640|      1061|
11|RN3RY          |        74|       289|       120|       640|      1049|
12|UA3RRT         |        69|       223|       220|       580|      1023|
13|RA3RJH         |        77|       265|       100|       640|      1005|
14|UA3RUA         |        71|       260|       100|       560|       920|
