Баннер mcg-club.ru

Autumn Sprint contest 2008 results





№ - Call - QSOs - Points for QSOs - Points for countries - Points for obl - Total result

Single op - single band - 160m.

1. RX3AJ + 122 468 160 660 1288
2. RN3REP * 79 314 80 500 894
3. RA4FUT * 64 263 60 520 843
4. RN3RGW * 61 249 80 460 789
5. UA3ROT * 56 225 60 400 685
6. RZ3VA * 46 151 60 420 631
7. RN3REX 50 202 60 360 622
8. UU5JHQ * 46 181 100 340 621
9. RN3RDV 41 168 40 340 548
10. UA6LRS 36 152 60 320 532
11. RA3RPE 36 150 60 320 530
12. UA3RVU 33 154 60 300 514
13. UA3URS 36 140 60 300 500
14. UA9STN * 28 143 60 280 483
15. UY5VA 28 115 60 280 455
16. RN4ADU 35 137 60 240 437
17. UA3LQQ 28 98 40 260 398
18. RA6FV - 18 63 60 240 363
19. US0QG 22 73 40 240 353
20. RA3RLS 18 83 40 160 283
21. RN3RCH 7 34 20 80 134


Single op - single band - 80m.

1. UZ2LL + 217 903 220 880 2003
2. RK3QS * 216 781 180 840 1801
3. UA3SAQ * 190 715 160 820 1695
4. RA9WW * 156 757 160 740 1657
5. RW3RM * 182 651 200 800 1651
6. RA3FO * 164 589 200 820 1609
7. RU3PY 178 607 160 800 1567
8. UA3YDH 171 617 180 700 1497
9. RA3ATX 149 549 160 760 1469
10. UA6AKD 135 462 180 720 1362
11. RA3QG 137 516 80 720 1316
12. UA4HEZ 123 452 160 660 1272
13. RA9MC 92 392 140 720 1252
14. RD3PB 122 484 100 660 1244
15. RA3PCI 120 457 100 660 1217
16. RK3FY 114 390 160 640 1190
17. RV3FF 109 377 180 620 1177
18. UA3QUP - 118 452 100 620 1172
19. UA3ROJ * 114 458 80 580 1118
20. RA6CP 99 370 100 620 1090
21. RA3RBL * 94 373 80 560 1013
22. RA3DEQ 84 288 180 540 1008
23. UA9AX 70 313 100 580 993
24. UA4CBJ 85 275 180 520 975
25. UY5AR 61 240 200 480 920
26. RA3RQF 70 265 80 560 905
27. UA3RUT 61 224 80 480 784
28. RN3RFE 68 220 160 380 760
29. RL3QP 63 233 80 420 733
30. RA3RAC 58 210 100 400 710
31. UA3PKS 60 207 80 420 707
32. RN3RDQ 51 192 80 400 672
33. RU3RG 49 185 80 320 585
34. RA3RVX 45 174 60 340 574
35. EW2EG 27 104 120 300 524
36. RU6YT 33 102 80 300 482
37. RA3QQQ 42 158 40 280 478
38. RD3AEF 18 54 40 220 314
39. RN3RFH 17 61 40 180 281
40. UA3ROW 13 53 40 140 233
41. HA5UY 7 25 60 100 185


Single op - single band - 40m.

1. UN7AL + 201 995 220 860 2075
2. RA6EE * 179 713 220 880 1813
3. RX9AV * 153 763 200 800 1763
4. RK9AX * 148 744 240 760 1744
5. RA9UT * 137 629 200 820 1649
6. UA2FL * 137 555 260 820 1635
7. RX9ST 122 601 220 700 1521
8. RA0AA 123 574 240 680 1494
9. EU1UA * 130 553 160 720 1433
10. RK0AB 106 491 180 680 1351
11. UA9CGL 96 446 240 620 1306
12. LZ4TX * 110 441 180 680 1301
13. EU6AA 113 486 160 620 1266
14. RW4PY * 109 362 200 660 1222
15. RU6HJ 104 411 140 660 1211
16. UA6BFE 89 356 200 560 1116
17. RA6AAW 80 285 220 600 1105
18. RA6HQY - 63 251 160 600 1011
19. RN3RA * 81 353 220 400 973
20. UA9SMU 53 222 200 480 902
21. UN7EX 62 291 100 500 891
22. UT5CY 57 215 200 440 855
23. UA3RAI * 61 278 120 440 838
24. EU1AW 53 201 160 460 821
25. RA3YZ 51 194 180 400 774
26. UA6HHE 44 182 140 440 762
27. RK9ALD 41 205 120 420 745
28. RA0WHE 44 192 120 420 732
29. RA3RIR * 54 233 160 300 693
30. RA9FEU 33 159 160 300 619
31. UA0OD 27 104 120 380 604
32. RN3REY 29 130 120 280 530
33. RU9YF 21 86 100 260 446
34. UA0ADX 20 79 80 260 419
35. E73XL 15 67 100 220 387
36. UA3RAB 19 96 120 120 336
37. UA9SUX 13 50 80 200 330
38. RZ6AK 15 57 60 200 317
39. RA0QQ 14 40 60 200 300
40. RD3PX 9 37 80 120 237
41. OK1UKV 3 9 60 40 109
42. N7CW 1 5 20 20 45


Single op - single band - 20m.

1. UA3RW + 23 143 60 100 303
2. UA9WOB * 8 38 120 60 218
3. RU3RA 5 29 60 40 129
4. RW3RL 5 29 60 40 129
5. RA3XEV * 3 7 40 40 87
6. UT0EO * 1 5 20 20 45


Multi op - all bands.

1. RX3RXX + 398 1517 560 2260 4337
2. RT4D * 363 1340 540 2020 3900
3. UR4MZG * 234 970 460 1860 3290
4. RW3WWW * 265 1017 440 1660 3117
5. RK3DXS * 248 883 480 1680 3043
6. RK3RWA * 256 995 460 1520 2975
7. RK3RZM * 271 1009 460 1420 2889
8. RK3QWM 234 845 440 1360 2645
9. UR4EWP * 140 573 280 1240 2093
10. RK3WWB 119 391 320 1020 1731
11. RK3SWS 138 518 200 980 1698
12. RK6HWR 137 501 220 920 1641
13. RK9FXM * 103 527 140 940 1607
14. RZ3RZZ 127 478 240 880 1598
15. UR4PWC * 93 358 240 940 1538
16. RZ6LWY 75 271 280 760 1311
17. RK6YYB 78 284 220 780 1284
18. UU4JWC - 85 393 180 700 1273
19. RK3DZH 89 330 200 740 1270
20. RK3RXK 82 313 200 720 1233
21. UT7AXA 91 382 160 640 1182
22. EW8ZO 69 290 200 660 1150
23. RK9CYA 67 309 240 560 1109
24. UR4LXB 46 165 260 540 965
25. UR5AZP 57 222 140 600 962
26. RK3ZWB 65 239 160 380 779
27. RK3NWN 35 127 200 440 767
28. RZ3DXG 45 181 180 360 721
29. RZ3DZI 28 89 160 360 609
30. US4IYM 39 160 140 300 600
31. RK3AWS 32 117 160 320 597
32. RK6AWG 26 92 160 320 572
33. EW8ZZ 22 82 140 300 522
34. EW8WZ 19 70 200 200 470



Single op - all bands - SSB only.
 
1. UA3MIF + 269 1055 400 2020 3475
2. RU9AC * 231 1153 360 1960 3473
3. RN3ZC * 253 971 380 1860 3211
4. RA3XDX * 237 902 340 1740 2982
5. UT5MB * 233 942 360 1580 2882
6. UA3RQG * 212 821 280 1520 2621
7. RA3RGQ * 197 755 300 1440 2495
8. RN4LR 190 760 300 1400 2460
9. RU3RN * 196 804 280 1280 2364
10. RA3RIU 160 625 300 1320 2245
11. UA3QOS 147 555 340 1260 2155
12. UA3GHM 166 662 280 1160 2102
13. RK4FAD 148 566 300 1160 2026
14. RA9AAA * 109 518 320 1180 2018
15. RK3ZF 151 573 260 1180 2013
16. RA3RNQ 136 520 240 1240 2000
17. RK9AK * 109 519 300 1140 1959
18. UA9ACJ - 113 563 340 1040 1943
19. UA1CEI 143 545 320 1040 1905
20. UA9OQJ 112 482 200 1220 1902
21. RA3DIC 142 555 260 1080 1895
22. UA4PAN 135 511 300 1080 1891
23. RA3RCL 158 603 220 1060 1883
24. UA9QA 103 480 180 1180 1840
25. RZ3LC 150 548 220 1060 1828
26. RA3RMG 151 559 220 1000 1779
27. RN3RF 145 551 200 1020 1771
28. RA4PUT 125 498 220 1020 1738
29. UA9QGS 84 406 260 1000 1666
30. RV3ZL 122 441 260 960 1661
31. RK3FD 102 405 280 920 1605
32. RA3RUF 105 412 240 900 1552
33. RA1OHX 111 420 220 860 1500
34. RX9UKF 79 338 200 940 1478
35. RA1QGK 89 332 200 840 1372
36. RU6YV 88 328 220 820 1368
37. RA3VFF 107 404 240 720 1364
38. RX3RG 98 381 240 740 1361
39. US5ISV 70 289 300 740 1329
40. RA3RRP 93 381 220 720 1321
41. RA3RQJ 88 348 180 780 1308
42. RA3RAG 63 242 240 680 1162
43. RA3PME 110 410 80 620 1110
44. RA3RTG 56 235 220 600 1055
45. RZ6MP 58 229 200 600 1029
46. RA3RBD 71 266 160 600 1026
47. UA3ROQ 62 229 200 560 989
48. UA3RJI 58 278 180 480 938
49. EW2CJ 54 213 180 520 913
50. RN3RFS 51 193 160 560 913
51. UA3EUW 51 189 140 540 869
52. RA3DVL 75 288 120 440 848
53. RZ9UF 36 131 160 540 831
54. UA9YTN 41 148 160 520 828
55. RW3VI 48 189 160 440 789
56. RA3RQD 44 197 160 380 737
57. RN3AOZ 41 151 160 420 731
58. UA3RQU 47 175 100 440 715
59. RU4AO 32 113 180 420 713
60. RA4ST 40 158 160 360 678
61. RX3DQN 34 138 120 360 618
62. UT8NF 23 91 140 300 531
63. RU3RR 30 135 100 260 495
64. UA3RJH 28 111 120 260 491
65. UA3RUF 23 85 100 280 465
66. RN4ACX 23 85 100 260 445
67. RA9AMO 10 53 120 100 273
 
 
Single op - all bands - CW only.
 
1. UA9SP + 222 1063 580 1800 3443
2. UA4CCG * 232 807 580 1880 3267
3. UA3TU * 225 778 560 1720 3058
4. UA9AOL * 180 801 480 1720 3001
5. RV3FI * 186 651 600 1600 2851
6. RZ6FA 183 660 560 1620 2840
7. RA9AP * 170 784 520 1440 2744
8. RU9WZ 145 644 440 1460 2544
9. UA4AGO 163 576 440 1500 2516
10. LY1CM * 163 639 420 1420 2479
11. LZ4UU * 157 629 440 1320 2389
12. UA6HFI 148 505 540 1300 2345
13. RA3ZC 153 533 480 1240 2253
14. RW6AHO 140 482 520 1240 2242
15. UA3RBO * 143 493 420 1300 2213
16. RX3ZX 154 510 440 1200 2150
17. YL2CV * 127 502 420 1120 2042
18. RA3RN - 139 512 380 1100 1992
19. RN3QP 136 431 360 1200 1991
20. RW4AD 123 424 400 1160 1984
21. RX3OM 150 528 420 1020 1968
22. UN5C 105 476 320 1120 1916
23. YL3DX 131 514 360 1040 1914
24. RV3NB 119 413 360 1100 1873
25. UN7CH 103 478 340 1040 1858
26. RX3RZ 117 440 340 1000 1780
27. RN4AO 96 309 360 1080 1749
28. RK6ASY 98 346 380 1020 1746
29. UA1CEC 105 361 320 940 1621
30. LZ2FM 88 352 360 860 1572
31. ER1WK 98 387 280 860 1527
32. RK6AQM 87 288 380 840 1508
33. LY3QA 67 259 280 700 1239
34. RX3PR 59 208 240 600 1048
35. RU3MW 60 215 220 600 1035
36. UN7FW 52 213 240 540 993
37. UA3RO 42 165 220 480 865
38. RA3BB 52 176 80 460 716
39. YU1PC 30 112 180 380 672
40. UA9AAG 24 100 100 320 520
41. UA3PP 23 83 180 200 463
 
 
Single op - all bands - Mixed - High power.
 
1. UA9CDC + 310 1490 520 2200 4210
2. UA6CC * 320 1235 520 2060 3815
3. RK9CZO * 233 1085 520 1780 3385
4. UA9HR * 232 1029 480 1660 3169
5. RA3EG * 243 915 480 1660 3055
6. ER5GB * 218 900 400 1600 2900
7. EW7KR 197 815 320 1340 2475
8. UA9PC 161 766 320 1160 2246
9. UA3RAG * 149 522 380 1260 2162
10. UA3RN 131 417 440 1120 1977
11. RU4WD * 134 485 360 1000 1845
12. RA3NC 123 451 260 860 1571
13. UA3RBP 101 395 240 860 1495
14. ER1TA 102 463 180 840 1483
15. RV9WA 52 237 220 520 977
16. UA3DLD 21 75 60 320 455
17. UA9YVI 11 34 80 160 274
 
 
Single op - all bands - Mixed - Low power.
 
1. RA9FTM + 176 832 460 1480 2772
2. RN3GM * 219 797 420 1480 2697
3. UA3RE * 203 789 380 1380 2549
4. RL9AA * 173 789 360 1320 2469
5. RA1TV * 155 571 360 1220 2151
6. RU3UW * 148 581 340 1160 2081
7. RV3QO 178 646 380 1040 2066
8. RA9MX * 117 490 380 1120 1990
9. UA3RLT 128 526 320 960 1806
10. RV3FD 107 349 360 1080 1789
11. RV3ZN 104 335 380 880 1595
12. RZ9UO 88 330 380 880 1590
13. UA3DFM 102 401 260 800 1461
14. RN3ZR 114 397 300 740 1437
15. UA4HIP 91 327 220 820 1367
16. RV3MR 89 330 340 680 1350
17. RW9IM 65 281 320 680 1281
18. U3DI - 81 301 260 660 1221
19. RV9YK 54 207 220 720 1147
20. LZ2UZ * 62 235 340 540 1115
21. UA4PI 61 244 260 600 1104
22. UA2FBQ 55 215 240 540 995
23. RN4CA 51 210 200 440 850
24. UA3ACL 36 122 160 440 722
 
 
Single op - all bands - Mixed - QRP.
 
1. RW6FO + 114 415 400 1040 1855
2. RX1CQ * 103 367 280 1060 1707
3. RU3RM * 105 408 360 820 1588
4. RD3DS * 114 420 140 880 1440
5. UA1CUR 57 209 180 720 1109
6. RW3AI 68 260 160 600 1020
7. RW4AA/9 * 47 186 240 580 1006
8. RA3DTH 52 173 140 500 813
9. RK4SWF 20 80 140 260 480
10. RA0AY 21 57 80 260 397
11. RA2FIW 3 15 60 20 95
 
 
Check logs.

1. RU9WX 105 0 280 1140 1420
2. RN3GA 110 0 180 860 1040
3. RL3DZ 53 0 240 560 800
4. RZ3DQQ 31 0 160 360 520
5. RW3DY 28 0 120 320 440
6. UA3LID 9 0 60 180 240
7. UA4NAL 2 0 40 40 80
8. OH/RA1ZM 5 0 40 40 80
9. LY2BNL 2 0 20 40 60
10. RZ3QZA 2 0 20 40 60
11. RZ3QS 1 0 20 20 40
12. UA3BS 2 0 20 20 40
13. UA3MM 1 0 20 20 40
 
 
No received logs (number of QSO).
 
RW6AN – 163 RN4HHR – 134 RA4HBS – 133 UA9OLO – 61
UA3BZ – 59 RN3BU – 42 RA9FHL – 36 YU1DW – 36
RK3AWK – 34 RN3QVA – 27 UZ1RR – 27 LY2J – 23
RK6AXA – 23 UA9XTN – 23 DL4ME – 17 RV3ML – 13
RX6AIC – 11 RK1AD – 10 9A2ZR – 9 RV3DAT – 8
OH2BFN – 8 UA1AAF – 8 DJ3PP – 7 DM5BB – 6
HA805BA – 6 OE5GA – 5 RZ3DJF – 5 UR4IZB – 5

 
 
 

Autumn Sprint - rules & results


Autumn Sprint contest 2008 - mcg-club.ru


Вернуться на предыдущую страницу