Баннер mcg-club.ru

Результаты соревнований Осенний спринт 2010




SINGLE-OP ALL BAND SSB            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RO3G       +   |       217|       793|       340|      1740|      2873|
2|R3GZ       *   |       189|       683|       340|      1620|      2643|
3|RA3RMG     *   |       198|       716|       300|      1520|      2536|
4|RA3RDW     *   |       184|       687|       320|      1420|      2427|
5|RT3LA      *   |       195|       767|       280|      1320|      2367|
6|RZ3LC          |       181|       702|       280|      1300|      2282|
7|UA6YE          |       176|       680|       300|      1300|      2280|
8|UA1CEI         |       165|       612|       320|      1280|      2212|
9|UA3VFS         |       179|       638|       280|      1280|      2198|
10|UA3RAI     *   |       159|       585|       200|      1280|      2065|
11|RW1CW          |       134|       481|       360|      1200|      2041|
12|RA3QG          |       153|       508|       240|      1260|      2008|
13|RU3RN          |       154|       584|       260|      1140|      1984|
14|RU3ZK          |       138|       492|       320|      1160|      1972|
15|RA3RQS         |       153|       570|       220|      1160|      1950|
16|UA9FIA     *   |       126|       663|       240|      1020|      1923|
17|RA3RBL         |       144|       484|       240|      1180|      1904|
18|RA6LOO         |       127|       491|       240|      1080|      1811|
19|UA9QCQ     *   |       123|       607|       200|       980|      1787|
20|RA1OHX     =   |       115|       430|       320|      1020|      1770|
21|RN3RGO         |       122|       438|       260|      1040|      1738|
22|US5ISV     *   |       118|       506|       240|       980|      1726|
23|RA3RGY         |       117|       417|       200|      1000|      1617|
24|RA9AAA     *   |       107|       546|       200|       840|      1586|
25|UA9SUX         |       117|       604|       220|       760|      1584|
26|RA3RQJ         |       105|       395|       200|       980|      1575|
27|RL3Q           |       113|       411|       200|       920|      1531|
28|UR5EHA     *   |       108|       414|       160|       920|      1494|
29|R3FB           |       101|       356|       200|       920|      1476|
30|RA3VFF         |       105|       385|       240|       800|      1425|
31|RN3DFS         |        92|       362|       140|       880|      1382|
32|SQ4G       *   |        90|       381|       220|       740|      1341|
33|RA3RRP         |        92|       337|       160|       840|      1337|
34|UA4PIE         |       110|       442|       140|       740|      1322|
35|RU4FA          |        90|       306|       220|       780|      1306|
36|RK9ALD         |        84|       446|       180|       660|      1286|
37|RZ3VV          |        85|       295|       140|       780|      1215|
38|UT1UW          |       101|       464|       120|       560|      1144|
39|EW2CJ          |        66|       258|       120|       760|      1138|
40|R7MP           |        66|       235|       160|       740|      1135|
41|UA3RUF         |        64|       255|       180|       680|      1115|
42|RA9SFU         |        64|       343|       160|       600|      1103|
43|RN3FY          |        66|       240|       180|       680|      1100|
44|UA1CBT         |        70|       267|       180|       620|      1067|
45|UU5JHQ         |        62|       265|       200|       560|      1025|
46|UA6HML         |        68|       253|       160|       580|       993|
47|RA3RTG         |        62|       231|       120|       620|       971|
48|UA6LCG         |        68|       244|       100|       620|       964|
49|RA3RVX         |        52|       230|       140|       540|       910|
50|RX9UKF         |        38|       172|       180|       440|       792|
51|UB3RAR         |        46|       207|       160|       400|       767|
52|UB3RAT         |        42|       195|       140|       360|       695|
53|UB3RAP         |        44|       195|       120|       380|       695|
54|RA3RQF         |        41|       156|       100|       380|       636|
55|UB3RAS         |        37|       163|       140|       320|       623|
56|UA3ROQ         |        36|       127|       140|       340|       607|
57|RU3RR          |        37|       180|        80|       260|       520|
58|RN3RK          |        30|       129|        80|       280|       489|
59|UA0OE          |        17|        89|        60|       200|       349|
60|UA3RVU         |         9|        42|        80|       100|       222|
61|OZ1ADL         |         7|        21|        80|       100|       201|
62|GI4AAM         |         2|         6|        40|         0|        46|

SINGLE-OP ALL BAND CW             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|R9FT       +   |       283|      1342|       700|      2180|      4222|
2|UW1M       *   |       289|      1026|       720|      2240|      3986|
3|RT3T       *   |       264|       814|       680|      2080|      3574|
4|SP2LNW     *   |       241|       821|       660|      1880|      3361|
5|RT3A       *   |       244|       738|       620|      1960|      3318|
6|RO3DX      *   |       247|       734|       600|      1980|      3314|
7|RT3N           |       226|       701|       540|      1940|      3181|
8|LY2J       *   |       209|       718|       660|      1800|      3178|
9|RV3F           |       244|       780|       560|      1820|      3160|
10|UA3LID         |       241|       730|       620|      1740|      3090|
11|UZ8I       *   |       222|       776|       540|      1760|      3076|
12|UD8A       *   |       191|       881|       500|      1680|      3061|
13|RJ3A           |       219|       666|       540|      1820|      3026|
14|RA4S           |       221|       688|       480|      1800|      2968|
15|RU9WZ          |       182|       842|       440|      1660|      2942|
16|RA3N           |       204|       635|       540|      1660|      2835|
17|UA2FL          |       187|       647|       600|      1500|      2747|
18|UA9AX          |       166|       758|       400|      1560|      2718|
19|R3QA           |       188|       528|       480|      1660|      2668|
20|SP4JCP     =   |       172|       597|       620|      1420|      2637|
21|RA9JP          |       172|       755|       420|      1440|      2615|
22|YL2CV          |       173|       611|       520|      1400|      2531|
23|RA3RN      *   |       174|       529|       460|      1540|      2529|
24|UA4NBA         |       170|       509|       460|      1560|      2529|
25|UU7JF          |       193|       676|       480|      1340|      2496|
26|RN3BO          |       166|       478|       440|      1500|      2418|
27|UT2LF          |       154|       522|       480|      1400|      2402|
28|RV3QO          |       164|       475|       440|      1480|      2395|
29|HA8VK          |       154|       530|       500|      1280|      2310|
30|RN6HDX         |       183|       551|       380|      1360|      2291|
31|UA6HFI         |       151|       476|       440|      1360|      2276|
32|UA3UDE         |       144|       418|       500|      1340|      2258|
33|UR5LJD         |       162|       546|       460|      1240|      2246|
34|R4YES          |       161|       511|       340|      1360|      2211|
35|UA3RBO         |       132|       425|       440|      1320|      2185|
36|RX3VF          |       134|       381|       380|      1340|      2101|
37|RM5Z           |       128|       376|       520|      1200|      2096|
38|UA4CBJ         |       138|       399|       360|      1320|      2079|
39|RA3LB          |       167|       479|       400|      1180|      2059|
40|RN6MA          |       154|       473|       380|      1200|      2053|
41|SP2HPM         |       129|       436|       420|      1180|      2036|
42|RN9RF          |       119|       576|       280|      1100|      1956|
43|RA6MS          |       116|       346|       440|      1160|      1946|
44|UA3QAM         |       127|       371|       420|      1120|      1911|
45|UA3YFL         |       138|       418|       340|      1120|      1878|
46|UT1IM          |       130|       448|       400|      1020|      1868|
47|UR4MH          |       114|       373|       360|      1120|      1853|
48|SP9BNM         |       121|       399|       480|       960|      1839|
49|UN5C           |       107|       508|       220|      1100|      1828|
50|SP4GFG         |       104|       353|       360|      1060|      1773|
51|RV3FD          |       117|       344|       360|      1000|      1704|
52|RA1TV          |       103|       317|       400|       980|      1697|
53|RK6AQM         |       107|       337|       420|       940|      1697|
54|UU1JE          |       108|       367|       340|       980|      1687|
55|R3DC           |       105|       305|       380|       960|      1645|
56|R4II           |        90|       264|       340|       920|      1524|
57|UA1AAQ         |        86|       249|       380|       820|      1449|
58|RX9AON         |        64|       309|       220|       740|      1269|
59|RU4SW          |        60|       189|       260|       800|      1249|
60|UY2ZZ          |        71|       235|       260|       720|      1215|
61|UA9XBJ         |        57|       240|       180|       740|      1160|
62|UR4MCK         |        63|       203|       280|       580|      1063|
63|UA4WGH         |        51|       143|       240|       660|      1043|
64|UT3WJ          |        56|       186|       280|       540|      1006|
65|DK2YI          |        52|       178|       260|       540|       978|
66|R3BB           |        73|       197|       140|       620|       957|
67|UA4FCO         |        79|       215|       160|       580|       955|
68|SP6LV          |        55|       186|       220|       500|       906|
69|UA0OD          |        43|       173|       160|       520|       853|
70|SQ7B           |        39|       130|       280|       440|       850|
71|DM3F           |        45|       149|       360|       340|       849|
72|SN6A           |        49|       152|       380|       300|       832|
73|UR3LTD         |        37|       113|        80|       400|       593|
74|RA3ATE         |        25|        75|       200|       220|       495|
75|RA1QGK         |        20|        77|       160|       220|       457|
76|SN0N7W         |        11|        33|       140|       140|       313|
77|RN3DKE         |        14|        46|       100|       140|       286|
78|RW3RQ          |        11|        34|        80|       100|       214|

SINGLE-OP ALL BAND MIXED HIGH POWER          
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|UA4CCG     +   |       365|      1207|       580|      2160|      3947|
2|R7AW       *   |       348|      1270|       600|      1820|      3690|
3|UA6CC      *   |       317|      1161|       480|      2000|      3641|
4|UA4PN          |       316|      1109|       480|      1920|      3509|
5|UA6GX          |       291|      1070|       520|      1820|      3410|
6|R3VA           |       255|       776|       480|      1960|      3216|
7|R3OM           |       276|       867|       400|      1880|      3147|
8|UA4AAC         |       269|       862|       480|      1780|      3122|
9|UA3RAG     *   |       223|       804|       540|      1640|      2984|
10|R4HA           |       187|       652|       360|      1520|      2532|
11|RT4W           |       206|       666|       420|      1400|      2486|
12|UA3RE          |       177|       547|       360|      1220|      2127|
13|9A4BA      *   |       121|       419|       300|       760|      1479|
14|RA0QQ      *   |        85|       395|       240|       760|      1395|

SINGLE-OP ALL BAND MIXED LOW POWER
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RT9S       +   |       236|      1132|       440|      1800|      3372|
2|RX4YY      *   |       209|       679|       420|      1500|      2599|
3|RW4AD      *   |       201|       691|       340|      1560|      2591|
4|UA9R       *   |       175|       840|       320|      1280|      2440|
5|R7AO       *   |       182|       555|       440|      1420|      2415|
6|UA9CTT     *   |       148|       692|       340|      1380|      2412|
7|UA3ECZ         |       171|       547|       380|      1400|      2327|
8|UA4CNJ         |       170|       503|       300|      1300|      2103|
9|SP2FAP     *   |       148|       500|       500|      1080|      2080|
10|RX6LOL         |       108|       354|       280|      1040|      1674|
11|RV3MR          |        91|       264|       200|      1060|      1524|
12|U3DI           |        85|       274|       360|       820|      1454|
13|RU4SS          |       115|       425|       180|       760|      1365|
14|RA9FEU         |        73|       356|       180|       820|      1356|
15|RC4WA          |        92|       309|       260|       780|      1349|
16|UA3RLT     *   |        89|       359|       220|       760|      1339|
17|RX1CQ          |        96|       373|       200|       720|      1293|
18|UA4PI          |        78|       257|       160|       800|      1217|
19|RW4FX          |        84|       275|       240|       680|      1195|
20|UA2FBQ     =   |        59|       201|       240|       580|      1021|
21|UR9MB          |        46|       152|       220|       560|       932|
22|UA3PKF         |        52|       211|       140|       480|       831|
23|UA3YAM         |        40|       148|       140|       360|       648|

SINGLE-OP SINGLE BAND 160            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RK4FAD     +   |        78|       294|       160|       540|       994|
2|RW3RM      *   |        78|       309|        80|       520|       909|
3|RV3RG      *   |        65|       259|       100|       440|       799|
4|RD3DS          |        59|       246|       100|       440|       786|
5|RN3REP     *   |        57|       239|        80|       460|       779|
6|RA3RUU         |        59|       249|        80|       440|       769|
7|RN3RFG         |        56|       234|        80|       400|       714|
8|RN3RGT         |        52|       221|       100|       380|       701|
9|RN3REX         |        39|       189|        40|       300|       529|
10|RA3RLS         |        27|       135|        40|       200|       375|
11|RN3RFU         |        23|       111|        20|       180|       311|
12|UA3RQU         |        20|       100|        20|       160|       280|

SINGLE-OP SINGLE BAND 80             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|UW7LL      +   |       190|       711|       240|       800|      1751|
2|RA3DEQ     *   |       192|       639|       220|       840|      1699|
3|RN3GE      *   |       164|       529|       160|       820|      1509|
4|RA3FD      *   |       138|       446|       200|       780|      1426|
5|RW3AI          |       150|       461|       200|       760|      1421|
6|UA6AKD         |       151|       451|       160|       780|      1391|
7|RU3UW          |       139|       467|       140|       740|      1347|
8|RX3RZ      *   |       152|       518|       100|       680|      1298|
9|UA3DLD         |       122|       372|       140|       740|      1252|
10|UA3YDH         |       143|       439|       180|       620|      1239|
11|UA4CNZ         |       100|       317|       100|       700|      1117|
12|R7AC           |        90|       277|       160|       620|      1057|
13|RD3PX          |        99|       302|       140|       600|      1042|
14|UA3PP          |        96|       273|       140|       600|      1013|
15|UA3VLO         |        75|       233|       120|       660|      1013|
16|RA3RCL     *   |        88|       302|        80|       600|       982|
17|EW7KR      *   |        69|       233|       180|       440|       853|
18|RN3REZ     *   |        59|       213|        60|       420|       693|
19|UR7INK     *   |        62|       201|        80|       380|       661|
20|UA3URS     =   |        49|       178|        60|       420|       658|
21|RU3PE          |        53|       178|        80|       400|       658|
22|UA3RUT         |        48|       168|        40|       420|       628|
23|UA3RUA         |        44|       167|        60|       400|       627|
24|RN3RFH         |        50|       179|        40|       400|       619|
25|RA3YZ          |        42|       112|       100|       400|       612|
26|R3ZAC          |        51|       168|        40|       400|       608|
27|US6IKF         |        45|       174|        60|       360|       594|
28|LZ3AB          |        18|        56|       120|       180|       356|
29|RN3RDQ         |        23|        96|        20|       180|       296|
30|JA6SRB         |         4|        18|        40|        80|       138|

SINGLE-OP SINGLE BAND 40             
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|LY5O       +   |       258|      1044|       360|      1020|      2424|
2|UR7QC      *   |       231|       923|       320|      1040|      2283|
3|UA3MIF     *   |       242|       884|       320|      1020|      2224|
4|R0AA       *   |       194|       908|       300|       980|      2188|
5|RA9AP      *   |       202|      1061|       280|       840|      2181|
6|UR5LF      *   |       199|       786|       320|      1000|      2106|
7|EW7EW          |       191|       796|       300|       940|      2036|
8|YO2RR          |       168|       652|       320|       900|      1872|
9|RY3D       *   |       179|       612|       360|       900|      1872|
10|RA6AAW     *   |       169|       652|       300|       860|      1812|
11|UN7FW          |       146|       689|       240|       860|      1789|
12|RN6AT          |       159|       568|       280|       920|      1768|
13|RM4N           |       183|       705|       260|       780|      1745|
14|LY3QA          |       114|       390|       400|       920|      1710|
15|R9WW       *   |       129|       631|       260|       780|      1671|
16|RN4AO          |       144|       459|       320|       880|      1659|
17|RD3WAR         |       164|       539|       280|       840|      1659|
18|RX9KD          |       137|       641|       180|       820|      1641|
19|RA9MX          |       121|       574|       260|       780|      1614|
20|R9QQ       =   |       122|       602|       180|       740|      1522|
21|UI4I           |       139|       553|       200|       740|      1493|
22|RU3RM      *   |       125|       460|       240|       700|      1400|
23|UA3RQG     *   |       114|       398|       240|       760|      1398|
24|UN7EX          |        85|       418|       220|       720|      1358|
25|EU6AA          |        99|       398|       280|       660|      1338|
26|R3DAU          |       100|       316|       260|       740|      1316|
27|RA9YAI         |        96|       437|       120|       740|      1297|
28|RA9XU          |        89|       405|       240|       640|      1285|
29|UX0HO          |        82|       280|       260|       720|      1260|
30|UA9SMU         |        92|       458|       200|       580|      1238|
31|RK3FY          |       101|       332|       300|       600|      1232|
32|UA9OA          |        80|       363|       280|       580|      1223|
33|UA3RBP     *   |        91|       320|       240|       660|      1220|
34|RA6MK          |        87|       333|       220|       660|      1213|
35|RN3RT          |        94|       344|       260|       580|      1184|
36|UN7CH          |        70|       341|       220|       620|      1181|
37|LZ2NG          |        86|       312|       280|       580|      1172|
38|RA0UF          |        68|       307|       160|       680|      1147|
39|UA3RW          |        94|       320|       260|       560|      1140|
40|UA3RO          |        66|       225|       260|       640|      1125|
41|UA4FDL         |        74|       235|       200|       660|      1095|
42|RZ6AK          |        68|       213|       240|       620|      1073|
43|EU1AW          |        72|       268|       220|       540|      1028|
44|RN3RDO         |        64|       238|       160|       620|      1018|
45|R9AW           |        55|       274|       220|       500|       994|
46|RA9MU          |        60|       279|       140|       540|       959|
47|YL2TD          |        55|       199|       180|       520|       899|
48|RA3RFI         |        60|       230|       140|       520|       890|
49|4Z5MV          |        58|       318|       140|       420|       878|
50|SP6OPZ         |        51|       194|       220|       460|       874|
51|RA3RIR         |        62|       227|       120|       500|       847|
52|RN3RCH         |        60|       231|       140|       460|       831|
53|RX3RL          |        52|       181|       160|       420|       761|
54|RW3RB          |        55|       191|       140|       400|       731|
55|ON3ND          |        43|       147|       180|       400|       727|
56|UA6HHE         |        49|       212|       120|       360|       692|
57|RV3RX          |        43|       133|       160|       380|       673|
58|DL0ERZ         |        36|       120|       220|       300|       640|
59|RA3RJH         |        37|       133|       120|       360|       613|
60|UA1OKO         |        34|       135|       200|       260|       595|
61|UX1LW          |        36|       149|       120|       300|       569|
62|RW0UM          |        25|        98|       100|       360|       558|
63|CS5RBL         |        29|       107|       220|       220|       547|
64|DL8UAA         |        32|       124|       140|       260|       524|
65|RA3QQQ         |        23|        67|       120|       280|       467|
66|G4MR           |        18|        68|       100|       260|       428|
67|RX3AP          |        23|        82|       120|       220|       422|
68|4Z5KZ          |        21|       115|        80|       220|       415|
69|UA3SNJ         |        24|        67|       120|       220|       407|
70|SP7FDV         |        19|        79|       100|       220|       399|
71|RN6HCA         |        18|        71|        80|       200|       351|
72|RK3RZM         |        13|        43|        80|       200|       323|
73|DJ4MH          |         9|        27|        80|       100|       207|
74|RA3RAG         |        10|        24|        60|       120|       204|
75|R1ANP          |         7|        35|        40|        80|       155|
76|RZ0SW          |         4|        11|        40|        80|       131|
77|N7CW           |         3|        15|        60|        40|       115|
78|I2CZQ          |         3|         9|        40|        40|        89|
79|OH3GZ          |         3|         9|        20|        60|        89|
80|UA0SBQ         |         2|         7|        40|        40|        87|

MULTI-OP                
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RK3DXZ     +   |       357|      1178|       480|      2000|      3658|
2|RW3WWW     *   |       324|      1125|       540|      1900|      3565|
3|RK9FWW     *   |       267|      1344|       440|      1720|      3504|
4|RM3Q       *   |       290|       907|       560|      1940|      3407|
5|RF4M           |       289|       965|       540|      1880|      3385|
6|RK3R       *   |       297|      1059|       520|      1740|      3319|
7|RK9CYA     *   |       223|      1052|       360|      1740|      3152|
8|UA3R       *   |       240|       877|       400|      1660|      2937|
9|RK4HYT         |       215|       795|       380|      1680|      2855|
10|RK3SWS         |       202|       736|       400|      1500|      2636|
11|UR4PWC     *   |       177|       660|       360|      1240|      2260|
12|UR4RZS     *   |       195|       833|       320|      1040|      2193|
13|RK3ZWF         |       163|       578|       300|      1160|      2038|
14|UR1L       *   |       138|       473|       300|      1220|      1993|
15|RK6YYB         |       118|       463|       280|       900|      1643|
16|RK1QWX         |       111|       405|       200|       980|      1585|
17|UR4LYN         |        65|       251|       160|       780|      1191|
18|UR4HWW         |        62|       263|       160|       560|       983|
19|RK3RXK         |        44|       189|       140|       380|       709|
20|RZ9UWD     =   |        30|       126|        80|       340|       546|

CHECKLOG            
|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |
1|RA9DZ          |        98|         0|       360|       980|      1340|
2|LY7M           |       100|         0|       300|      1040|      1340|
3|RN3RQ          |       102|         0|       280|       840|      1120|
4|UX1IL          |        69|         0|       160|       720|       880|
5|UR7MZ          |        58|         0|       280|       560|       840|
6|UA9LAG         |        50|         0|       120|       420|       540|
7|LZ1NY          |        19|         0|       120|       260|       380|
8|OK2SG          |        15|         0|       120|       120|       240|
9|ON4YZ          |         2|         0|        40|        20|        60|

NO LOG
UA4AGO - 134    RW9FWG - 100    UA3XAG - 94    RA3RIU - 80    RV3YG - 76
RW4HFH - 71     RD3FP - 69      RA3PLL - 64    YL2TB - 62     RW6AN - 61
RK3NWN - 58     RX9AI - 51      RZ6LWY - 48    HA3FZ - 35     UR4LIN - 33
UA3RIW - 33     YU7BPQ - 30     YU1KN - 28     GM3WOJ - 27    E74X - 23
UA6LRS - 18     SP7BYU - 17     RD3PB - 16     DL1LAE - 15    OK1BB - 15
RA6CP - 15      UN7EV - 14      DJ1PQ - 13     LY2BOS - 13    PI65AAG - 12
ON4ON - 11

Примечание:
+ - абсолютный победитель,награждается плакеткой
* - победители и призёры в своих группах,награждаются медалями
= - занявшие 20-е места,награждаются подарком

 

 

====================================================================

SINGLE-OP ALL BAND SSB           

  |   C A L L    | CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |


UA3R


3|RA3RMG     *   |       198|       716|       300|      1520|      2536|
4|RA3RDW     *   |       184|       687|       320|      1420|      2427|
10|UA3RAI     *   |       159|       585|       200|      1280|      2065|
13|RU3RN          |       154|       584|       260|      1140|      1984|
15|RA3RQS         |       153|       570|       220|      1160|      1950|
17|RA3RBL         |       144|       484|       240|      1180|      1904|
21|RN3RGO         |       122|       438|       260|      1040|      1738|
23|RA3RGY         |       117|       417|       200|      1000|      1617|
26|RA3RQJ         |       105|       395|       200|       980|      1575|
33|RA3RRP         |        92|       337|       160|       840|      1337|
41|UA3RUF         |        64|       255|       180|       680|      1115|
47|RA3RTG         |        62|       231|       120|       620|       971|
49|RA3RVX         |        52|       230|       140|       540|       910|
51|UB3RAR         |        46|       207|       160|       400|       767|
52|UB3RAT         |        42|       195|       140|       360|       695|
53|UB3RAP         |        44|       195|       120|       380|       695|
54|RA3RQF         |        41|       156|       100|       380|       636|
55|UB3RAS         |        37|       163|       140|       320|       623|
56|UA3ROQ         |        36|       127|       140|       340|       607|
57|RU3RR          |        37|       180|        80|       260|       520|
58|RN3RK          |        30|       129|        80|       280|       489|
60|UA3RVU         |         9|        42|        80|       100|       222|


EU RUSSIA


1|RO3G       +   |       217|       793|       340|      1740|      2873|
2|R3GZ       *   |       189|       683|       340|      1620|      2643|
5|RT3LA      *   |       195|       767|       280|      1320|      2367|
6|RZ3LC          |       181|       702|       280|      1300|      2282|
7|UA6YE          |       176|       680|       300|      1300|      2280|
8|UA1CEI         |       165|       612|       320|      1280|      2212|
9|UA3VFS         |       179|       638|       280|      1280|      2198|
11|RW1CW          |       134|       481|       360|      1200|      2041|
12|RA3QG          |       153|       508|       240|      1260|      2008|
14|RU3ZK          |       138|       492|       320|      1160|      1972|
18|RA6LOO         |       127|       491|       240|      1080|      1811|
20|RA1OHX     =   |       115|       430|       320|      1020|      1770|
27|RL3Q           |       113|       411|       200|       920|      1531|
29|R3FB           |       101|       356|       200|       920|      1476|
30|RA3VFF         |       105|       385|       240|       800|      1425|
31|RN3DFS         |        92|       362|       140|       880|      1382|
34|UA4PIE         |       110|       442|       140|       740|      1322|
35|RU4FA          |        90|       306|       220|       780|      1306|
37|RZ3VV          |        85|       295|       140|       780|      1215|
40|R7MP           |        66|       235|       160|       740|      1135|
43|RN3FY          |        66|       240|       180|       680|      1100|
44|UA1CBT         |        70|       267|       180|       620|      1067|
46|UA6HML         |        68|       253|       160|       580|       993|
48|UA6LCG         |        68|       244|       100|       620|       964|


AS RUSSIA


16|UA9FIA     *   |       126|       663|       240|      1020|      1923|
19|UA9QCQ     *   |       123|       607|       200|       980|      1787|
24|RA9AAA     *   |       107|       546|       200|       840|      1586|
25|UA9SUX         |       117|       604|       220|       760|      1584|
36|RK9ALD         |        84|       446|       180|       660|      1286|
42|RA9SFU         |        64|       343|       160|       600|      1103|
50|RX9UKF         |        38|       172|       180|       440|       792|
59|UA0OE          |        17|        89|        60|       200|       349|


OUTSIDE RUSSIA


22|US5ISV     *   |       118|       506|       240|       980|      1726|
28|UR5EHA     *   |       108|       414|       160|       920|      1494|
32|SQ4G       *   |        90|       381|       220|       740|      1341|
38|UT1UW          |       101|       464|       120|       560|      1144|
39|EW2CJ          |        66|       258|       120|       760|      1138|
45|UU5JHQ         |        62|       265|       200|       560|      1025|
61|OZ1ADL         |         7|        21|        80|       100|       201|
62|GI4AAM         |         2|         6|        40|         0|        46|

SINGLE-OP ALL BAND CW             

|    C A L L    |  CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |


UA3R


23|RA3RN      *   |       174|       529|       460|      1540|      2529|
35|UA3RBO         |       132|       425|       440|      1320|      2185|
78|RW3RQ          |        11|        34|        80|       100|       214|


EU RUSSIA


3|RT3T       *   |       264|       814|       680|      2080|      3574|
5|RT3A       *   |       244|       738|       620|      1960|      3318|
6|RO3DX      *   |       247|       734|       600|      1980|      3314|
7|RT3N           |       226|       701|       540|      1940|      3181|
9|RV3F           |       244|       780|       560|      1820|      3160|
10|UA3LID         |       241|       730|       620|      1740|      3090|
13|RJ3A           |       219|       666|       540|      1820|      3026|
14|RA4S           |       221|       688|       480|      1800|      2968|
16|RA3N           |       204|       635|       540|      1660|      2835|
17|UA2FL          |       187|       647|       600|      1500|      2747|
19|R3QA           |       188|       528|       480|      1660|      2668|
24|UA4NBA         |       170|       509|       460|      1560|      2529|
26|RN3BO          |       166|       478|       440|      1500|      2418|
28|RV3QO          |       164|       475|       440|      1480|      2395|
30|RN6HDX         |       183|       551|       380|      1360|      2291|
31|UA6HFI         |       151|       476|       440|      1360|      2276|
32|UA3UDE         |       144|       418|       500|      1340|      2258|
34|R4YES          |       161|       511|       340|      1360|      2211|
36|RX3VF          |       134|       381|       380|      1340|      2101|
37|RM5Z           |       128|       376|       520|      1200|      2096|
38|UA4CBJ         |       138|       399|       360|      1320|      2079|
39|RA3LB          |       167|       479|       400|      1180|      2059|
40|RN6MA          |       154|       473|       380|      1200|      2053|
43|RA6MS          |       116|       346|       440|      1160|      1946|
44|UA3QAM         |       127|       371|       420|      1120|      1911|
45|UA3YFL         |       138|       418|       340|      1120|      1878|
51|RV3FD          |       117|       344|       360|      1000|      1704|
52|RA1TV          |       103|       317|       400|       980|      1697|
53|RK6AQM         |       107|       337|       420|       940|      1697|
55|R3DC           |       105|       305|       380|       960|      1645|
56|R4II           |        90|       264|       340|       920|      1524|
57|UA1AAQ         |        86|       249|       380|       820|      1449|
59|RU4SW          |        60|       189|       260|       800|      1249|
63|UA4WGH         |        51|       143|       240|       660|      1043|
66|R3BB           |        73|       197|       140|       620|       957|
67|UA4FCO         |        79|       215|       160|       580|       955|
74|RA3ATE         |        25|        75|       200|       220|       495|
75|RA1QGK         |        20|        77|       160|       220|       457|
77|RN3DKE         |        14|        46|       100|       140|       286|


AS RUSSIA


1|R9FT       +   |       283|      1342|       700|      2180|      4222|
12|UD8A       *   |       191|       881|       500|      1680|      3061|
15|RU9WZ      *   |       182|       842|       440|      1660|      2942|
18|UA9AX          |       166|       758|       400|      1560|      2718|
21|RA9JP          |       172|       755|       420|      1440|      2615|
42|RN9RF          |       119|       576|       280|      1100|      1956|
58|RX9AON         |        64|       309|       220|       740|      1269|
61|UA9XBJ         |        57|       240|       180|       740|      1160|
69|UA0OD          |        43|       173|       160|       520|       853|


OUTSIDE RUSSIA


2|UW1M       *   |       289|      1026|       720|      2240|      3986|
4|SP2LNW     *   |       241|       821|       660|      1880|      3361|
8|LY2J       *   |       209|       718|       660|      1800|      3178|
11|UZ8I           |       222|       776|       540|      1760|      3076|
20|SP4JCP     =   |       172|       597|       620|      1420|      2637|
22|YL2CV          |       173|       611|       520|      1400|      2531|
25|UU7JF          |       193|       676|       480|      1340|      2496|
27|UT2LF          |       154|       522|       480|      1400|      2402|
29|HA8VK          |       154|       530|       500|      1280|      2310|
33|UR5LJD         |       162|       546|       460|      1240|      2246|
41|SP2HPM         |       129|       436|       420|      1180|      2036|
46|UT1IM          |       130|       448|       400|      1020|      1868|
47|UR4MH          |       114|       373|       360|      1120|      1853|
48|SP9BNM         |       121|       399|       480|       960|      1839|
49|UN5C           |       107|       508|       220|      1100|      1828|
50|SP4GFG         |       104|       353|       360|      1060|      1773|
54|UU1JE          |       108|       367|       340|       980|      1687|
60|UY2ZZ          |        71|       235|       260|       720|      1215|
62|UR4MCK         |        63|       203|       280|       580|      1063|
64|UT3WJ          |        56|       186|       280|       540|      1006|
65|DK2YI          |        52|       178|       260|       540|       978|
68|SP6LV          |        55|       186|       220|       500|       906|
70|SQ7B           |        39|       130|       280|       440|       850|
71|DM3F           |        45|       149|       360|       340|       849|
72|SN6A           |        49|       152|       380|       300|       832|
73|UR3LTD         |        37|       113|        80|       400|       593|
76|SN0N7W         |        11|        33|       140|       140|       313|

SINGLE-OP ALL BAND MIXED HIGH POWER         

   |    C A L L    | CFM QSO |  CFM Pts | Add  DXCC| Add  OBL |Total Pts |


UA3R


9|UA3RAG     *   |       223|       804|       540|      1640|      2984|
12|UA3RE          |       177|       547|       360|      1220|      2127|


EU RUSSIA


