Баннер mcg-club.ru

Autumn Sprint contest 2006 results





№ - Call - QSOs - Points for obl - Points for QSOs - Total result

Single op - single band - 160m.

1.   RX9AV  * 78 600 376 976
2.   UA3RQY * 51 340 239 579
3.   UA3LQQ * 47 380 198 578
4.   UA3RQU   42 340 185 525
5.   UA9AL    31 380 127 507
6.   RN3REZ   40 300 201 501
7.   UA6LRS   30 320 107 427
8.   US0QG  * 32 320 107 427
9.   UA3RUT   34 260 125 385
10.  US7IGN   23 240 85 325
11.  US6IKF   23 240 83 323
12.  UA9QCZ   17 260 62 322
13.  RN3RCH   18 180 93 273
14.  UR4MSK   5 80 21 101
15.  UA3RUF   6 60 37 97


Single op - single band - 80m.

1. RX3ZX * 149 800 542 1342
2. RW4PY 132 720 490 1210
3. RW3RM * 130 700 505 1205
4. UA3SAQ 134 660 488 1148
5. RU3RN 115 660 466 1126
6. RK3FY 125 660 466 1126
7. RN3RFX 120 640 449 1089
8. RX3OM  110 620 408 1028
9. UA6AKD 97 680 313 993
10. UR7HCX * 97 600 370 970
11. RL3AB 82 640 293 933
12. UA3RTZ 82 520 342 862
13. RX3DQN 69 560 280 840
14. UA3VLO 63 540 222 762
15. UA3YAM 73 480 250 730
16. RA3VFF 63 460 252 712
17. RA3DTH 69 440 262 702
18. RU3RV 60 400 230 630
19. UA3RBO 44 380 164 544
20. UR3PGS 35 320 124 444
21. RW0AW * 24 340 81 421
22. RU3WT 31 300 116 416
23. UA3RHK 23 260 88 348
24. RA3RUF 23 180 98 278
25. UA3RKN 23 180 97 277


Single op - single band - 40m.

1. RW6ATJ * 131 840 487 1327
2. RX9ST * 119 760 541 1301
3. RK6ATQ 131 820 481 1301
4. UA2FL * 137 780 504 1284
5. UA9AX 100 720 495 1215
6. EU6AA 123 660 497 1157
7. RA3EG 103 740 325 1065
8. UR3LPM 96 680 382 1062
9. RA6AAW 90 660 339 999
10. RV3RM * 81 660 243 903
11. RA9MX 66 580 315 895
12. RA4HO 71 580 197 777
13. RN3QP 54 600 158 758
14. RX3RC 45 580 149 729
15. RV0AE 33 520 149 669
16. UA3RF 52 460 196 656
17. RN6CH 35 480 127 607
18. RA4LW 35 360 138 498
19. RX3PR 29 380 85 465
20. UR5QA 25 360 83 443
21. UR3LTD 21 340 79 419
22. RA3RIR 32 300 98 398
23. RA0AY 12 280 58 338
24. UA9OA 17 240 76 316
25. RV0CD 5 140 22 162


Single op - single band - 20m.

1. UA6HBC * 18 200 74 274
2. UA3RW * 17 120 75 195
3. RU3RA 8 60 46 106


Multi op - all bands.

1. RK3XWO * 267 1860 955 2815
2. UT0LWR * 196 1700 749 2449
3. RK3RWA * 200 1560 779 2339
4. RK3AWK 192 1560 697 2257
5. RZ6HZA 150 1560 567 2127
6. RK3RWZ 168 1400 685 2085
7. RK3DXS 170 1440 571 2011
8. RZ9UWZ * 146 1340 652 1992
9. RW3WWW 133 1380 429 1809
10. RZ3RZZ 151 1240 546 1786
11. EW8WW 117 1180 454 1634
12. RK9FXM 88 920 426 1346
13. UR4EXF 65 920 231 1151
14. RK4SWF 95 780 337 1117
15. RK3WWB 71 840 262 1102
16. RK9CYA 63 700 299 999
17. RK3WWA 60 700 178 878
18. RV6AWW 60 680 159 839
19. RK3RZM 43 620 191 811
20. RZ6LWY 45 540 158 698
21. RK6AXA 37 420 118 538



Single op - all bands - SSB only.
 
1. UT5MB * 210 1640 842 2482
2. RN3ZC * 195 1700 714 2414
3. UT8LF 171 1580 710 2290
4. UA6YIU 176 1600 684 2284
5. RX3AJ 186 1580 646 2226
6. UA3RQG * 182 1520 691 2211
7. UR1MN 152 1480 647 2127
8. UA9ACJ * 117 1300 600 1900
9. UA4PJM 150 1260 592 1852
10. RA3RGQ 144 1280 567 1847
11. UA3RJH 139 1240 564 1804
12. RN3QIS 140 1260 499 1759
13. UA4PIE 151 1140 578 1718
14. RK3DAI 111 1240 403 1643
15. RK9AK 104 1100 519 1619
16. RA3RQF 127 1120 489 1609
17. RN3RDO 113 1040 429 1469
18. RX3RG 94 1000 407 1407
19. RN3RFH 84 1020 302 1322
20. ER5DX 105 900 403 1303
21. RA3RGY 100 900 397 1297
22. RA3RMG 100 820 411 1231
23. RA3RJH 78 780 332 1112
24. RA3RQJ 82 680 381 1061
25. RA3RDW 80 700 357 1057
26. RA9FHL 63 640 306 946
27. RU4AO 67 700 234 934
28. RA3RCL 71 620 305 925
29. RK6AJJ 58 680 209 889
30. RA4NAJ 51 660 197 857
31. RX9UKF 45 660 188 848
32. RU3EJ 38 680 137 817
33. RA3RA 63 560 246 806
34. RA3RQD 56 500 277 777
35. RA3RGD 45 560 213 773
36. RA3RBL 51 580 185 765
37. RA1QCT 34 560 114 674
38. RA6HQY 38 520 136 656
39. RX6LSZ 32 460 107 567
40. UA9YVI 20 360 79 439
41. RN3RDQ 25 340 97 437
42. RU3RR 24 220 133 353
43. RN3RQ 4 80 28 108
 
 
Single op - all bands - CW only.
 
1. UA3TU * 151 1760 535 2295
2. UA9AOL * 116 1520 546 2066
3. UA9SP 128 1480 567 2047
4. YL2PQ * 137 1460 483 1943
5. YL2CV 99 1500 388 1888
6. RX3RZ * 111 1380 377 1757
7. RA9DZ 106 1260 485 1745
8. RK6HG 111 1360 373 1733
9. UA6HFI 98 1360 330 1690
10. RX3RB 112 1180 375 1555
11. UA9ADW 74 1200 323 1523
12. UA3RO 93 1200 316 1516
13. RA3NZ 100 1100 365 1465
14. RK6AQM 70 980 248 1228
15. YL3DX 67 960 245 1205
16. RU3WR 66 940 198 1138
17. UA4FCO 67 920 214 1134
18. RA9UN 54 820 244 1064
19. UA9FEG 44 700 220 920
20. RV9UF 48 680 214 894
21. RN4AO 45 680 146 826
22. UA0SBQ 10 220 29 249
 
 
Single op - all bands - Mixed.
 
1. UA3MIF * 279 1940 1085 3025
2. UA4CCG 272 1960 996 2956
3. UA4LU 237 1840 907 2747
4. RK3QS 197 1560 701 2261
5. RW3AI 138 1360 459 1819
6. EW7KR * 135 1180 521 1701
7. UA3RLT * 115 1220 442 1662
8. RL9AA * 113 1100 533 1633
9. UA3RAW 128 1040 479 1519
10. RW3RQ 91 1060 376 1436
11. RV3MR 115 960 438 1398
12. U3DI 83 1020 293 1313
13. RW6AN 83 920 301 1221
14. LZ4UU 96 820 367 1187
15. RV9YK 41 740 179 919
16. RW4YD 56 600 188 788
17. UA2FBQ 36 480 113 593
 
 
No received logs (number of QSO).
 
RK3WWC - 83 EU1DZ - 43 UA9UWA - 29 RU9CC - 27
RN4ACX - 15 RA3RPS - 11 RZ6ARM - 6 UA3KW - 4
LY7M - 4 RA3RBS - 2

 
 
 

Autumn Sprint - rules & results


Autumn Sprint contest 2006 - mcg-club.ru


Вернуться на предыдущую страницу